Gault Millau

We are particularly proud of our achievements in the Gault Millau of 2006. Our estate was awarded in that year with:
- 2 grapes for white wines 16/20
- 3 grapes for red wines 17/20
- 3 grapes for sweet wines 17/20
Further Gault Millau accolades:
| Wineguide | Wines | Linie | 100 point-scale |
|---|---|---|---|
| 2012 | 2008 St. Georg | Reserve | 17 |
| 2008 St. Laurent | Reserve | 17 | |
| 2008 Pinot noir | Haide | 17 | |
| 2008 Pinot noir | Unger | 17 | |
| 2008 Pinot noir | Hochreit | 16,5 | |
| 2008 Pinot noir | Reserve | 16,5 | |
| 2008 Ina'mera | Reserve | 16,5 | |
| 2008 Cabernet Sauvignon | Reserve | 15,5 | |
| 2010 Chardonnay | Altenberg | 15 | |
| 2010 Gewürztraminer | Selection | 15 | |
| 2011 | 2008 Tricata | 18 | |
| 2007 St. Georg | Reserve | 18 | |
| 2007 St. Laurent | Reserve | 18 | |
| 2007 Pinot noir | Haide | 18 | |
| 2007 Pinot noir | Breitenteil | 17,5 | |
| 2007 Ina'mera | Reserve | 17 | |
| 2009 Chardonnay | Altenberg | 17 | |
| 2009 Gewürztraminer | Selection | 16,5 | |
| 2009 Muskat Ottonel | Selection | 15 | |
| 2006 | 2002 Pinot noir | Reserve | sinnlich-subtil |
| 2005 | 2002 St. Laurent | Reserve | schöne Sortentypizität |
| 2004 | 2001 Pinot noir | Reserve | schöner Burgundercharakter |
Link: www.gaultmillau.at