Golser
Wines from vineyards that are younger than 15 years are distinguished by their primary fruit character. A few of these wines are matured for a short 6 to 12 months in used oak barrels so as not to disguise the varietal character.
Wine-Discriptions will follow in english.
White Wines | Description of vintages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Dorflage white | 2015 | ||||||||||
Welschriesling | 2017 | ||||||||||
Muskat Ottonel | 2014 | 2015 | 2016 | 2017 | 2018 | 2020 | 2021 | 2022 | |||
Sauvignon blanc | 2014 | 2015 | 2016 | 2017 | 2020 | 2021 | 2022 | ||||
Chardonnay Alte Reben | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
Chardonnay Heideboden | 2017 | ||||||||||
Gewürztraminer | 2014 | 2015 | 2016 | 2018 | 2019 | 2021 | |||||
Rosé | |||||||||||
Rosé | 2014 | 2015 | 2016 | 2018 | 2020 | 2021 | |||||
Red Wines | Description of vintages | ||||||||||
Dorflage red | |||||||||||
Blaufränkisch | 2014 | 2017 | 2018 | ||||||||
Zweigelt | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |||||
St. Laurent | 2015 | 2016 | 2017 | 2018 | |||||||
Pinot Noir | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |||||
Wolfsjäger | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Order our Reserve-Wines easy and uncomplicated in our professional >>>Online-Shop.