Golser
Wines from vineyards that are younger than 15 years are distinguished by their primary fruit character. A few of these wines are matured for a short 6 to 12 months in used oak barrels so as not to disguise the varietal character.
Wine-Discriptions will follow in english.
| White Wines | Description of vintages | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Usprung | 2023 | |||||||||||||
| Welschriesling | 2017 | |||||||||||||
| Muskat Ottonel | 2017 | 2018 | 2020 | 2021 | 2022 | |||||||||
| Sauvignon blanc | 2017 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||||
| Chardonnay Alte Reben | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |||||
| Chardonnay Heideboden | 2017 | |||||||||||||
| Gewürztraminer | 2018 | 2019 | 2021 | 2022 | ||||||||||
| Rosé | ||||||||||||||
| Rosé | 2018 |
| 2025 | |||||||||||
| Blanc de Pinot noir | ||||||||||||||
| Red Wines | Description of vintages | |||||||||||||
| Dorflage red | ||||||||||||||
| Blaufränkisch | 2017 | 2018 | 2022 | |||||||||||
| Zweigelt | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||
| St. Laurent | 2017 | 2018 | 2020 | |||||||||||
| Pinot Noir | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||
| Wolfsjäger | 2017 | 2018 | 2019 | 2020 | 2021 | |||||||||
Order our Reserve-Wines easy and uncomplicated in our professional >>>Online-Shop.